|
Montréal |
from |
||
|---|---|---|---|---|
|
Quality Inn Montréal Centre-ville/Downtown | CAD 80 | ||
|
Hotel Zero 1 | CAD 90.30 | ||
|
Hôtel Le Cantlie Suites | CAD 104.25 | ||
|
Hotel Travelodge Montreal Centre | CAD 89 | ||
|
Novotel Montreal Center | CAD 99 | ||
|
Toronto |
from |
||
|---|---|---|---|---|
|
Grand Hotel & Suites | CAD 169 | ||
|
Courtyard by Marriott Downtown Toronto | CAD 98 | ||
|
Town Inn Furnished Suites | CAD 109 | ||
|
Delta Chelsea Hotel | CAD 89 | ||
|
Bond Place Hotel | CAD 79 | ||
|
Vancouver |
from |
||
|---|---|---|---|---|
|
Rosellen Suites at Stanley Park | CAD 78.40 | ||
|
The Hotel at Terminal City Club | CAD 146.67 | ||
|
Robson Suites | CAD 110.50 | ||
|
Days Inn - Vancouver Metro | CAD 47 | ||
|
Century Plaza Hotel & Spa | CAD 104.30 | ||
|
New York |
from |
||
|---|---|---|---|---|
|
New York Marriott Marquis | CAD 199.74 | ||
|
The Milford NYC | CAD 83.61 | ||
|
New York Palace | CAD 217.55 | ||
|
Hudson, A Morgans Original | CAD 149.80 | ||
|
Helmsley Park Lane Hotel | CAD 128.72 | ||
Find hotels in a city or village. Example:
Find hotels near an Airport. Examples:
Find hotels in a region. Example: